Contact with
us for any
soluton
Call Anytime
High Performance Water-Based Mud System
Mud Performance
High Performance Water-Based Mud System | ||
Mud Weight, g/cm3 | 1.80~1.90 | 2.1~2.40 |
Funnel Viscosity, s | 60~120 | 60~150 |
API Filtrate Loss, ml | ≤8 | ≤3 |
Cake Thickness, mm | ≤0.5 | ≤0.5 |
PH Value | 8.5~10 | 8.5~10 |
Sand Content, % | ≤0.3 | ≤0.2 |
HTH Filtrate Loss, 16 hrs.@ 150℃/500 psi, ml | ≤10 | ≤12 |
Cake Friction Coefficient | ≤0.1 | ≤0.1 |
Gel Strength (10s), Pa | 1~3 | 1~3 |
Gel Strength (10min), Pa | 3~10 | 5~12 |
PV, mPa.s | 40~70 | 70~120 |
YP, Pa | 8~25 | 10~40 |
n | 0.4~0.85 | 0.49~0.83 |
K | 0.22~0.08 | 0.11~0.15 |
Solid Content, % | 16~32 | 31~47 |
MBT, g/l | 20~40 | 10~25 |
Cl– ,mg/l |
| 175000 |
Ca2+ ,mg/l |
| >1000 |
Mud system characteristics
◆ Powerful Inhibiting Capability: Low shale swelling rate
◆ Quick Sealing Capability: Low instant filtrate loss, low water loss
◆ Excellent Rheological Properties: Stable rheological properties at the circumstance of high or ultrahigh mud density, efficient hole cleaning capability
◆ Efficient Lubricity: Low mud cake friction coefficient closet to OBM
◆ Environment Friendly: No biological toxicity, degradable
◆ Wide Range of Mud Density:0.95-2.55g/cm3
◆ Wide Range of Temperature:70-200℃
◆ Perfect Contamination Resistance: Excellent resistance with salt, calcium and gypsum, etc.
Application
★ Drilling in directional well, high angle well, horizontal well, ultra-deep well and HTHP well
★ Drilling in shale gas & shale oil well
★ Long section drilling in shale formation
★ Long section drilling in brine & salt & gypsum formation or with interbed shale
★ Drilling through the different lithology formations in the same hole section
★ Enhance solid control efficiency, prevent bit balling, improve the rate of penetration
★ Reduce pressure differential, decrease the torque & drag, and ensure smooth drilling
High Performance Water-Base Mud
Mud Performance
Oil-Based Mud System | |||||||||||
Density | Oil/ Water | 180℃ @ 16hrs | AV (mPa·s) | PV (mPa·s) | YP (Pa) | YP/PV | φ6/φ3 | Gel (Pa/Pa) | FLAPI (mL) | FLHTHP (mL) | ES (V) |
1.50 sg | 70:30 | Before | 46 | 32 | 14 | 0.438 | 14/13 | 473 | |||
After | 46 | 29 | 17 | 0.586 | 19/18 | 11/20 | 1.4 | 8.4 | 503 | ||
80:20 | Before | 32.5 | 23 | 9.5 | 0.413 | 9/8 | 752 | ||||
After | 32 | 20 | 12 | 0.600 | 12/11 | 9/18 | 2.0 | 10.2 | 1049 |
Density | Oil/ Water | 180℃ @ 16hrs | AV (mPa·s) | PV (mPa·s) | YP (Pa) | YP/PV | Ф6/Ф3 | Gel (Pa/Pa) | FLAPI (mL) | FLHTHP (mL) | ES (V) |
1.80 sg | 70:30 | Before | 62.5 | 43 | 19.5 | 0.453 | 18/16 | 434 | |||
After | 63 | 41 | 22 | 0.536 | 27/26 | 14/24 | 1.6 | 8.0 | 630 | ||
80:20 | Before | 44.5 | 32 | 12.5 | 0.391 | 13/11 | 657 | ||||
After | 44.5 | 29 | 15.5 | 0.534 | 18/17 | 12/21 | 2.4 | 9.8 | 1488 |
Characteristics
◆ Temperature Resistance: 230℃
◆ Mud Density: up to 2.20g/l
◆ Es: > 600 V